

Rate Sheet
This chart outlines all of our rates effective July 1/2012. To keep pace with inflation, MB Business Services Ltd increases their rates by 2% annually on July 1.
| Services that are not included in the regular hours: | As of July 1/2012 |
|---|---|
| Set-up fee for new clients or new Simply Accounting Files | $208.00 |
| T4 Preparation (T4 Summary & 1st 2 T4 Slips) Additional T4 Slips | $52.00 $10.40 |
| ROE Preparation - Up to 1 Hour | $36.40 |
| Payroll-Only Services (Includes up to 2 Employees) Additional Employees | $52.00 $10.40 |
| Sole-Proprietor's Income Tax Return This only includes up to 4 hours preparing the return. Any related bookkeeping hours would be billed separately at $48/hour | $208.00 $48.00 |
| Minimum Rates: | As of July 1/2012 |
| Monthly without payroll | $130.00 |
| Monthly with payroll | $156.00 |
| Quarterly | 208.00 |
| Hourly | $36.40 |


